| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| local_compare | 1146507 |
| sort_by_name | 856809 |
| sort_by_address | 822738 |
| sym_name | 316017 |
| class_type_char.isra.0 | 185247 |
| get_var_range | 30048 |
| parse_opt | 6912 |
| process_file | 864 |
| handle_elf | 864 |
| show_symbols | 864 |
| main | 864 |
| get_local_names | 288 |
| show_symbols_bsd | 288 |
| show_symbols_sysv | 288 |
| show_symbols_posix | 288 |
| handle_ar | 0 |
| print_version | 0 |
| get_global | 0 |
| global_compare | 0 |
| Generated by: LCOV version 1.9 |