LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
Elf32_cvt_Addr | 0 |
Elf32_cvt_Dyn | 10 |
Elf32_cvt_Ehdr | 11 |
Elf32_cvt_Half | 3 |
Elf32_cvt_Lib | 0 |
Elf32_cvt_Move | 0 |
Elf32_cvt_Nhdr.isra.0 | 64 |
Elf32_cvt_Off | 0 |
Elf32_cvt_Phdr | 8 |
Elf32_cvt_Rel | 0 |
Elf32_cvt_Rela | 40 |
Elf32_cvt_Shdr | 100 |
Elf32_cvt_Sword | 1 |
Elf32_cvt_Sxword | 0 |
Elf32_cvt_Sxword1 | 0 |
Elf32_cvt_Sym | 19 |
Elf32_cvt_Syminfo | 0 |
Elf32_cvt_Word | 16 |
Elf32_cvt_Xword | 0 |
Elf32_cvt_Xword1 | 0 |
Elf32_cvt_auxv_t | 0 |
Elf64_cvt_Addr | 0 |
Elf64_cvt_Addr1 | 74585 |
Elf64_cvt_Dyn | 8 |
Elf64_cvt_Ehdr | 11 |
Elf64_cvt_Half | 8 |
Elf64_cvt_Lib | 0 |
Elf64_cvt_Move | 0 |
Elf64_cvt_Off | 0 |
Elf64_cvt_Off1 | 320 |
Elf64_cvt_Phdr | 3 |
Elf64_cvt_Rel | 0 |
Elf64_cvt_Rela | 160 |
Elf64_cvt_Shdr | 286 |
Elf64_cvt_Sword | 12177 |
Elf64_cvt_Sxword | 46 |
Elf64_cvt_Sxword1 | 42319 |
Elf64_cvt_Sym | 40 |
Elf64_cvt_Syminfo | 0 |
Elf64_cvt_Word | 8688 |
Elf64_cvt_Xword | 91 |
Elf64_cvt_Xword1 | 75535 |
Elf64_cvt_auxv_t | 0 |
Generated by: LCOV version 1.9 |