| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| elf_begin | 13002 | 
| read_file | 12934 | 
| file_read_elf | 12597 | 
| get_shnum | 12597 | 
| read_unmmaped_file | 6750 | 
| __libelf_next_arhdr_wrlock | 6601 | 
| lock_dup_elf.6496 | 6597 | 
| dup_elf | 6597 | 
| __libelf_read_mmaped_file | 6193 | 
| file_read_ar | 118 | 
| read_long_names | 97 | 
| write_file | 64 | 
| Generated by: LCOV version 1.9 |