| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| auxv_format_probe | 4 |
| check32.5911 | 38 |
| check64.5902 | 22 |
| consider_executable | 0 |
| consider_phdr.6160 | 17 |
| dwfl_link_map_report | 4 |
| find_executable.isra.1 | 0 |
| integrated_memory_callback | 54 |
| read_addrs.5964 | 19 |
| release_buffer.5959 | 33 |
| report_r_debug | 3 |
| Generated by: LCOV version 1.9 |