LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
smaller_buffer.7462 | 0 |
smaller_buffer.7212 | 0 |
__libdw_gunzip | 0 |
fail.7467 | 0 |
open_stream.7228 | 0 |
zlib_fail.7470 | 0 |
bigger_buffer.7032 | 0 |
fail.7045 | 0 |
fail.7217 | 0 |
bigger_buffer.7204 | 0 |
bigger_buffer.7454 | 0 |
__libdw_bunzip2 | 0 |
__libdw_unlzma | 0 |
zlib_fail.7048 | 0 |
smaller_buffer.7040 | 0 |
zlib_fail.7220 | 0 |
Generated by: LCOV version 1.9 |