| LCOV - code coverage report | |||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| relocate.6646 | 20523 | 
| check_preserved.6505 | 342 | 
| parse_opt | 155 | 
| no_symtab_updates.6561 | 133 | 
| main | 21 | 
| process_file | 21 | 
| handle_elf | 21 | 
| update_section_size.6552.isra.0 | 4 | 
| handle_ar | 0 | 
| print_version | 0 | 
|  | 
| Generated by: LCOV version 1.9 |