| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| class_type_char.isra.0 | 184083 |
| get_global | 0 |
| get_local_names | 288 |
| get_var_range | 30372 |
| global_compare | 0 |
| handle_ar | 0 |
| handle_elf | 864 |
| local_compare | 1154052 |
| main | 864 |
| parse_opt | 6912 |
| print_version | 0 |
| process_file | 864 |
| show_symbols | 864 |
| show_symbols_bsd | 288 |
| show_symbols_posix | 288 |
| show_symbols_sysv | 288 |
| sort_by_address | 819927 |
| sort_by_name | 859011 |
| sym_name | 314922 |
| Generated by: LCOV version 1.9 |