LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
check_scn_group | 44008 |
check_group.isra.14 | 22008 |
check_one_reloc.isra.10 | 6523 |
parse_opt | 326 |
add_version | 197 |
check_reloc_shdr | 102 |
unknown_dependency_p | 95 |
check_rela | 87 |
check_note_data.isra.5 | 81 |
check_symtab | 74 |
check_sections | 49 |
process_file | 49 |
check_note_section.isra.7 | 49 |
main | 49 |
check_program_header | 49 |
process_elf_file | 49 |
check_elf_header | 49 |
has_copy_reloc | 42 |
check_exception_data.isra.0 | 41 |
check_note.isra.6 | 34 |
check_versym | 34 |
check_dynamic.isra.11 | 34 |
check_hash.isra.13 | 34 |
check_verneed.isra.15 | 33 |
check_gnu_hash.isra.12 | 28 |
section_name.isra.2 | 27 |
check_verdef.isra.16 | 16 |
check_rel | 15 |
check_sysv_hash.isra.4 | 6 |
in_nobits_scn.isra.1 | 4 |
check_symtab_shndx.isra.9 | 2 |
check_attributes.isra.18 | 1 |
check_sysv_hash64.isra.3 | 0 |
print_version | 0 |
compare_hash_gnu_hash.isra.17 | 0 |
is_rel_dyn.isra.8 | 0 |
check_null | 0 |
section_flags_string | 0 |
Generated by: LCOV version 1.9 |