| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| bigger_buffer.7441 | 18 | 
| smaller_buffer.7449 | 5 | 
| __libdw_unlzma | 5 | 
| __libdw_gunzip | 3 | 
| __libdw_bunzip2 | 3 | 
| smaller_buffer.7214 | 0 | 
| fail.7032 | 0 | 
| zlib_fail.7222 | 0 | 
| bigger_buffer.7019 | 0 | 
| fail.7219 | 0 | 
| fail.7454 | 0 | 
| bigger_buffer.7206 | 0 | 
| open_stream.7230 | 0 | 
| zlib_fail.7035 | 0 | 
| zlib_fail.7457 | 0 | 
| smaller_buffer.7027 | 0 | 
| Generated by: LCOV version 1.9 |