| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| FCT_MOD$R_M | 1794 |
| FCT_Mod$R_m | 5292 |
| FCT_abs | 8 |
| FCT_absval | 3 |
| FCT_ax | 106 |
| FCT_ax$w | 138 |
| FCT_ccc | 256 |
| FCT_crdb | 512 |
| FCT_ddd | 256 |
| FCT_disp8 | 88 |
| FCT_ds_bx | 4 |
| FCT_ds_si | 38 |
| FCT_ds_xx | 42 |
| FCT_dx | 20 |
| FCT_es_di | 40 |
| FCT_freg | 624 |
| FCT_imm | 244 |
| FCT_imm$s | 22 |
| FCT_imm$w | 450 |
| FCT_imm16 | 10 |
| FCT_imm64$w | 54 |
| FCT_imm8 | 938 |
| FCT_imms | 12 |
| FCT_imms8 | 108 |
| FCT_mmxreg | 2032 |
| FCT_mod$16r_m | 72 |
| FCT_mod$64r_m | 36 |
| FCT_mod$8r_m | 160 |
| FCT_mod$r_m | 1353 |
| FCT_mod$r_m$w | 8049 |
| FCT_moda$r_m | 2 |
| FCT_oreg | 11 |
| FCT_oreg$w | 54 |
| FCT_reg | 7146 |
| FCT_reg$w | 7325 |
| FCT_reg16 | 4 |
| FCT_reg64 | 579 |
| FCT_rel | 40 |
| FCT_sel | 3 |
| FCT_sreg2 | 7 |
| FCT_sreg3 | 130 |
| FCT_string | 712 |
| FCT_xmmreg | 5712 |
| data_prefix | 11401 |
| general_mod$r_m | 11348 |
| generic_abs | 11 |
| Generated by: LCOV version 1.9 |