LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
lookup.isra.0 | 6097475 |
Dwarf_Abbrev_Hash_find | 4274794 |
insert_entry_2 | 1822680 |
Dwarf_Abbrev_Hash_insert | 895529 |
asm_symbol_tab_iterate | 176024 |
asm_symbol_tab_insert | 88005 |
Dwarf_Abbrev_Hash_init | 19901 |
Dwarf_Abbrev_Hash_free | 19900 |
Dwarf_Sig8_Hash_init | 5474 |
Dwarf_Sig8_Hash_free | 5469 |
asm_symbol_tab_free | 9 |
asm_symbol_tab_init | 9 |
Dwarf_Sig8_Hash_insert | 1 |
Dwarf_Sig8_Hash_find | 1 |
asm_symbol_tab_find | 0 |
Generated by: LCOV version 1.9 |